Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Showtime | 0 | 0 | 0 | 0 | 65 |
| Sonic Boom | 0 | 0 | 0 | 0 | 81 |
Showtime
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Moore #32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Cranston Turner #11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 33.0 | 0 | 0 | 9 | 60.8 |
| Darnell Joye #601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Darnell Turner #102 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 4 | 2 | 1 | 0 | 33.0 | 0 | 0 | 38 | 76.7 |
| DeAndre May #3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 33.0 | 0 | 0 | 16 | 59.7 |
| Deandre Jackson #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Demetri Higginbotham #19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 33.0 | 0 | 0 | 7 | 57.4 |
| Gary Skiffer #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| James Mock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jayland Randall #8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 33.0 | 0 | 0 | 10 | 55.1 |
| Joe Lewis #12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 33.0 | 0 | 0 | 14 | 53.4 |
| Marquise Tillman #00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Michael Tillman #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sean Wilson #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tre Tigner #7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 5 | 14 | 6 | 1 | 0 | 198.0 | 0 | 0 | 94 | 60.5 |
Sonic Boom
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antwan Johnson #11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 22.0 | 0 | 0 | 10 | 60.2 |
| Charles Brown #14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 22.0 | 0 | 0 | 6 | 55.1 |
| Colin Golson #9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Danny Jeffries #10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 0 | 0 | 2 | 50 |
| Darnell Turner #501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Darwin Weis #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 9 | 0 |
| Djuan Seal #13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 1 | 1 | 0 | 22.0 | 0 | 0 | 24 | 76.4 |
| JaChristian Biles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jarnard Smith #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jason Williams Jr #3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 22.0 | 0 | 0 | 15 | 61.1 |
| Malachi Black #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 0 | 0 | 0 | 50 |
| Rashad Williams #601 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 0 | 0 | 15 | 50 |
| Rashad Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Rocket Watts #500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tae Carter #4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 22.0 | 0 | 0 | 11 | 74.7 |
| Zavon Godwin #8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 5 | 0 | 0 | 0 | 22.0 | 0 | 0 | 28 | 73.9 |
| Totals | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | 2 | 22 | 2 | 2 | 0 | 198.0 | 0 | 0 | 120 | 64.4 |
| Team Stats | Showtime | Sonic Boom |
|---|---|---|
| FG Made-Attempted | 0-0 | 0-0 |
| 3PT Made-Attempt | 0-0 | 0-0 |
| FT Made-Attempted | 0-0 | 0-0 |
| Fouls | 0 | 0 |

