Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| 2EZ | 0 | 0 | 0 | 0 | 65 |
| MBK | 0 | 0 | 0 | 0 | 61 |
2EZ
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brailen Neely #6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 25.0 | 0 | 0 | 19 | 71 |
| Darian Owens-White #27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 25.0 | 0 | 0 | 15 | 56.8 |
| Devon Long | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 25.0 | 0 | 0 | 9 | 56.8 |
| Eric Evans #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jailin Lee #11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 25.0 | 0 | 0 | 10 | 58.3 |
| Jerrell Martin #24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 1 | 0 | 0 | 25.0 | 0 | 0 | 15 | 74 |
| Justin Moss #604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Kalin Lucas #605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Mascio Mccadney #603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Raynard Williams #22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 5 | 0 | 0 | 0 | 25.0 | 0 | 0 | 14 | 71 |
| Reshardd Harris #10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 25.0 | 0 | 0 | 15 | 56.8 |
| Ricky Watson #3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 0 | 0 | 4 | 50 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Toreau Brown #501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tyrhe Fortney #500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 5 | 24 | 2 | 1 | 0 | 200.0 | 0 | 0 | 101 | 61.8 |
MBK
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amauri Hardy #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Damon Bozeman #600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DeAngelo Hailey | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 22.0 | 0 | 0 | 10 | 67 |
| DeMario Curry #4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 22.0 | 0 | 0 | 11 | 64.5 |
| Derrick Nix #506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Deshawn Sims #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Johnston Watson #25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 22.0 | 0 | 0 | 4 | 52.6 |
| Joshua Mann #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Manny Harris #41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Rashad Williams #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Rob Andrews #13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22.0 | 0 | 0 | 2 | 53.4 |
| Rob Edwards #2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 22.0 | 0 | 0 | 19 | 61.9 |
| Shawn Amiker Jr #8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 22.0 | 0 | 0 | 10 | 52.6 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Warren Jackson #11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | 2 | 0 | 0 | 22.0 | 0 | 0 | 25 | 79.8 |
| Wesley Clark #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 1 | 11 | 6 | 1 | 0 | 154.0 | 0 | 0 | 81 | 61.7 |

