Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East 2 West | 18 | 21 | 14 | 10 | 63 |
| La Familia | 11 | 13 | 16 | 14 | 54 |
East 2 West
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Porter #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Davon Haynes #6 | 13 | 5 | 8 | 0 | 1 | 3 | 4 | 1 | 9 | 2 | 7 | 1 | 2 | 5 | 40.0 | 0 | 1 | 21 | 82.8 |
| Isaiah Sykes #80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| James Green Jr #200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Justin Mckinney #5 | 18 | 3 | 5 | 2 | 4 | 6 | 7 | 0 | 6 | 1 | 5 | 2 | 0 | 2 | 40.0 | 0 | 2 | 22 | 81 |
| Karl Finley #11 | 11 | 2 | 6 | 2 | 6 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 33.0 | 0 | 0 | 13 | 70 |
| Kevin Currington #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Kevin Mcclean #2 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 15.0 | 0 | 0 | 5 | 68.8 |
| Lloyd Harrison #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Mikquell Jackson | 19 | 7 | 14 | 0 | 1 | 5 | 5 | 5 | 5 | 4 | 1 | 2 | 1 | 0 | 40.0 | 0 | 1 | 24 | 97.3 |
| Quinntrai Lampkins #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 15.0 | 0 | 1 | 2 | 51.3 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Ty'ron Jackson #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tyrone Lee #601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 63 | 18 | 37 | 4 | 15 | 15 | 17 | 8 | 30 | 11 | 19 | 6 | 3 | 10 | 183.0 | 0 | 5 | 87 | 79.5 |
La Familia
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Burney #500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Cameron McEvans #3 | 12 | 3 | 5 | 2 | 8 | 0 | 1 | 0 | 5 | 1 | 4 | 2 | 0 | 3 | 34.0 | 0 | 6 | 12 | 59.5 |
| Diangelo Carlton #5 | 9 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 33.0 | 0 | 1 | 13 | 74.8 |
| Dre Terrell #501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| El Mason #601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Elijah Franklin #21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Eric Bell #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jae Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jae Green #509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| James Still #00 | 6 | 2 | 5 | 0 | 0 | 2 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 31.0 | 0 | 1 | 3 | 56.7 |
| Jermaine King #502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| John Ukomadu #33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Keshon Gordon #103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Kyle Millender #7 | 11 | 2 | 3 | 1 | 5 | 4 | 6 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 29.0 | 0 | 0 | 15 | 85.9 |
| Marc Robinson #80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Myron Garner #70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Player 24 #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Player 500 #500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Player 500 #503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Rashard Zimmerman #15 | 6 | 1 | 4 | 0 | 5 | 4 | 4 | 0 | 9 | 4 | 5 | 0 | 0 | 3 | 32.0 | 0 | 2 | 11 | 65.8 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tamario Adley #10 | 10 | 2 | 3 | 2 | 6 | 0 | 0 | 3 | 7 | 2 | 5 | 1 | 0 | 1 | 34.0 | 0 | 2 | 19 | 81 |
| Trey Lewis #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Trey West #20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 54 | 13 | 24 | 6 | 25 | 10 | 15 | 7 | 30 | 13 | 17 | 5 | 0 | 11 | 193.0 | 0 | 12 | 73 | 70.5 |
| Team Stats | East 2 West | La Familia |
|---|---|---|
| FG Made-Attempted | 18-37 | 13-24 |
| 3PT Made-Attempt | 4-15 | 6-25 |
| FT Made-Attempted | 15-17 | 10-15 |
| Fouls | 10 | 11 |

