Summertime
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angelo Walker #10 | 14 | 5 | 14 | 2 | 10 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 28.0 | 0 | 0 | 10 | 70.2 |
| Antoine Brown #3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 0 | 0 | 4 | 54.6 |
| DMarcus Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 0 | 0 | 0 | 50 |
| Daryl Bigham #15 | 4 | 0 | 1 | 0 | 0 | 4 | 6 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 23.0 | 0 | 1 | 6 | 70.4 |
| Eric Hayes #11 | 5 | 2 | 8 | 0 | 2 | 1 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 31.0 | 0 | 2 | 1 | 49.4 |
| Hardy Robb | 6 | 2 | 9 | 0 | 2 | 2 | 6 | 0 | 9 | 1 | 8 | 0 | 0 | 4 | 23.0 | 0 | 0 | 5 | 56.5 |
| Leron Jolly #2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 20.0 | 0 | 2 | 1 | 45.3 |
| Shane Granger #1 | 9 | 3 | 8 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 28.0 | 0 | 1 | 4 | 62.6 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 13 | 43 | 6 | 25 | 9 | 17 | 2 | 20 | 3 | 17 | 2 | 2 | 11 | 200.0 | 0 | 6 | 30 | 57.7 |
Detroit Ballerz
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Thompson #2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 20.0 | 0 | 0 | -3 | 37.8 |
| Innocent Nwoko #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 1 | 20.0 | 0 | 0 | 5 | 64.1 |
| Isaiah Cooper #1 | 8 | 3 | 6 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20.0 | 0 | 0 | 6 | 65 |
| Jalen Skyes #7 | 2 | 0 | 8 | 0 | 3 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 20.0 | 0 | 1 | -2 | 33.1 |
| Jeff Greear | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 20.0 | 0 | 0 | 8 | 76.3 |
| Maurice Jordan #8 | 6 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 20.0 | 0 | 1 | 7 | 69.7 |
| Nick Daniels #20 | 10 | 2 | 8 | 1 | 5 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 20.0 | 0 | 0 | 8 | 72.1 |
| Ryan Scriven #5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 20.0 | 0 | 0 | 3 | 60.3 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Trenton Temple #22 | 19 | 7 | 10 | 2 | 3 | 3 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 20.0 | 0 | 1 | 16 | 113 |
| Troy Temple #10 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 20.0 | 0 | 0 | 4 | 63.1 |
| Totals | 56 | 19 | 51 | 3 | 17 | 13 | 17 | 2 | 25 | 8 | 17 | 3 | 2 | 12 | 200.0 | 0 | 3 | 53 | 65.5 |
| Team Stats | Summertime | Detroit Ballerz |
|---|---|---|
| FG Made-Attempted | 13-43 | 19-51 |
| 3PT Made-Attempt | 6-25 | 3-17 |
| FT Made-Attempted | 9-17 | 13-17 |
| Fouls | 11 | 12 |

