CTM Black
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Allen #5 | 12 | 5 | 10 | 0 | 5 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 28.0 | 0 | 0 | 12 | 80.1 |
| Antoine Bedford #2 | 4 | 1 | 5 | 0 | 4 | 2 | 4 | 0 | 6 | 3 | 3 | 2 | 0 | 2 | 26.0 | 0 | 2 | 5 | 59.4 |
| James Clay Jr #1 | 5 | 1 | 6 | 0 | 2 | 3 | 3 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 26.0 | 0 | 1 | 8 | 70.2 |
| Kavon Bey (U) #24 | 16 | 7 | 9 | 0 | 0 | 2 | 4 | 0 | 9 | 1 | 8 | 3 | 0 | 0 | 30.0 | 0 | 1 | 23 | 106.3 |
| Lorenzo Mitchell #15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30.0 | 0 | 0 | -2 | 43.8 |
| Lorris Upshaw IV (U) #10 | 15 | 6 | 12 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 31.0 | 0 | 0 | 12 | 82.4 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Thomas Simmons II (U) #6 | 11 | 5 | 10 | 0 | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 2 | 0 | 4 | 29.0 | 0 | 2 | 10 | 68.1 |
| Totals | 63 | 25 | 54 | 1 | 16 | 12 | 18 | 3 | 27 | 9 | 18 | 12 | 0 | 7 | 200.0 | 0 | 6 | 68 | 73.2 |
The Crew
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Smiley #11 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 12.0 | 0 | 0 | 2 | 57.8 |
| Chuck Riley #2 | 14 | 7 | 10 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 3 | 25.0 | 0 | 0 | 18 | 94.3 |
| Davion McCloud #32 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19.0 | 0 | 0 | 0 | 50 |
| DeAngelo Hailey | 12 | 3 | 11 | 1 | 5 | 7 | 8 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 23.0 | 0 | 0 | 9 | 83.9 |
| DeeJay Jones (U) #22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 0 | 0 | 0 | 50 |
| Diontae Johnson (U) #9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | 18.0 | 0 | 0 | 6 | 68.8 |
| Dorian Watson #1 | 6 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 15.0 | 0 | 2 | 5 | 72.5 |
| Elijah Franklin (U) #3 | 14 | 5 | 11 | 0 | 1 | 4 | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 25.0 | 0 | 2 | 7 | 68 |
| Eric Bell (R) #23 | 5 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 20.0 | 0 | 1 | 3 | 57.5 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Teonta McKeithen #50 | 12 | 7 | 16 | 2 | 6 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 20.0 | 0 | 0 | 8 | 94.3 |
| Totals | 67 | 28 | 60 | 3 | 15 | 14 | 18 | 5 | 23 | 7 | 16 | 1 | 0 | 12 | 200.0 | 0 | 5 | 58 | 70.7 |

