Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bad Boys | 8 | 16 | 8 | 15 | 55 |
| CTM Black | 22 | 13 | 7 | 8 | 58 |
Bad Boys
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DCari Charleston #12 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4 | 29.0 | 0 | 0 | 9 | 67.5 |
| Drew Salter #4 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 27.0 | 0 | 0 | 9 | 74.3 |
| Dylan Hemphill #15 | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 25.0 | 0 | 0 | 8 | 69.5 |
| Jamal Riggs #55 | 17 | 7 | 12 | 0 | 4 | 0 | 0 | 2 | 9 | 3 | 6 | 5 | 0 | 2 | 29.0 | 0 | 1 | 28 | 109.5 |
| Justin Thomas #5 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 48.5 |
| Leonard Harper-Baker #99 | 11 | 4 | 10 | 0 | 2 | 3 | 4 | 1 | 8 | 1 | 7 | 2 | 1 | 2 | 30.0 | 0 | 0 | 17 | 86.3 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Wanye George #7 | 7 | 3 | 10 | 1 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 35.0 | 0 | 1 | 2 | 48.2 |
| Totals | 55 | 24 | 48 | 1 | 15 | 3 | 5 | 4 | 26 | 9 | 17 | 11 | 1 | 17 | 200.0 | 0 | 2 | 73 | 71.8 |
CTM Black
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Allen #5 | 6 | 2 | 9 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 34.0 | 0 | 3 | -1 | 44 |
| Antoine Bedford #2 | 10 | 4 | 5 | 0 | 0 | 2 | 2 | 1 | 17 | 7 | 10 | 0 | 1 | 2 | 30.0 | 0 | 2 | 26 | 105.6 |
| James Clay Jr #1 | 4 | 1 | 3 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 35.0 | 0 | 4 | 1 | 50.3 |
| Jason Brown #20 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 35.0 | 0 | 0 | 3 | 55.9 |
| Lorris Upshaw IV (U) #10 | 27 | 5 | 10 | 0 | 1 | 17 | 23 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 33.0 | 0 | 2 | 17 | 93.8 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Thomas Simmons II (U) #6 | 9 | 4 | 9 | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 33.0 | 0 | 3 | 7 | 59.7 |
| Totals | 58 | 17 | 38 | 3 | 9 | 20 | 29 | 4 | 29 | 8 | 21 | 3 | 1 | 7 | 200.0 | 0 | 14 | 53 | 67.2 |

