PBL | Crosstown

Final 01/26/25

Team Final
Strictly Business 49
X-Force 38

38

X-Force

Strictly Business
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alhassan Diallo #10 5 2 2 1 1 0 0 0 0 0 0 0 0 2 34.0 0 0 5 60.3
Chris Summers #5 4 2 11 0 3 0 0 1 5 0 5 0 0 0 33.0 0 0 2 50
Eian Barker #2 5 0 5 0 3 5 6 2 5 0 5 0 0 2 34.0 0 1 6 57.7
Jared Weiss #30 2 1 5 0 0 0 0 0 0 0 0 0 0 4 33.0 0 1 -3 38.1
Ray Croon #24 25 10 17 0 1 5 7 6 9 2 7 0 2 2 33.0 0 0 33 124.4
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Terrell Camp #23 8 4 5 0 0 0 1 2 13 3 10 0 0 6 33.0 0 1 20 84.7
Totals 49 19 45 1 8 10 14 11 32 5 27 0 2 16 200.0 0 3 63 69.1
X-Force
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Amir Huston Jr. #1 7 1 7 0 2 5 8 0 1 0 1 0 0 0 25.0 0 2 -3 43.3
Daniel Barnett #31 2 0 2 0 0 2 2 0 4 0 4 1 0 1 25.0 0 2 3 53.8
Daryl Bigham #13 4 2 9 0 0 0 0 0 6 1 5 0 0 3 25.0 0 2 1 43.3
Jashean Green #2 4 1 7 0 0 2 2 0 3 1 2 1 0 2 25.0 0 0 2 52.3
Kelvon Fuller #4 15 6 12 1 5 2 3 0 8 0 8 1 0 4 25.0 0 0 18 93.2
Lorenzo Stewart #8 0 0 1 0 0 0 0 0 1 1 0 0 0 0 25.0 0 0 0 50
Malek Robinson #30 2 0 3 0 1 2 4 0 1 0 1 0 0 1 25.0 0 1 -3 41
MarSean Wilson #32 4 1 4 0 1 2 2 0 0 0 0 1 0 1 25.0 0 0 2 55.3
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 38 11 45 1 9 15 21 0 24 3 21 4 0 12 200.0 0 7 21 54
Team Stats Strictly Business X-Force
FG Made-Attempted 19-45 11-45
3PT Made-Attempt 1-8 1-9
FT Made-Attempted 10-14 15-21
Fouls 16 12

Field Goal %

42.22

24.44

Three Point %

12.5

11.11

Share this page!