Wolfpack
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Edwards #27 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 0 | 0 | 0 | 50 |
| DeAndre May (U) #13 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 22.0 | 0 | 0 | 5 | 64.5 |
| Dimitri Abner #10 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 22.0 | 0 | 2 | 3 | 55.1 |
| Eddie Reese (U) #3 | 17 | 5 | 10 | 3 | 3 | 4 | 4 | 2 | 5 | 1 | 4 | 3 | 0 | 3 | 22.0 | 0 | 2 | 20 | 118.9 |
| Jayvuan Flake | 3 | 1 | 6 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 24.0 | 0 | 1 | 5 | 59.8 |
| Jermaine King #8 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 22.0 | 0 | 0 | 13 | 90.1 |
| Keeyon Leapheart #4 | 6 | 2 | 5 | 0 | 2 | 2 | 3 | 1 | 3 | 0 | 3 | 1 | 0 | 2 | 22.0 | 0 | 0 | 8 | 71.3 |
| Keyon Scott #94 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 22.0 | 0 | 1 | 8 | 79 |
| Kyle King #6 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 22.0 | 0 | 0 | 7 | 78.1 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 49 | 19 | 37 | 4 | 10 | 7 | 9 | 7 | 18 | 7 | 11 | 13 | 6 | 15 | 200.0 | 0 | 6 | 69 | 73.9 |
We Here 2
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Hicks #24 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 22.0 | 0 | 0 | 1 | 51.7 |
| Daniel Dwyer #55 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 22.0 | 0 | 0 | -3 | 40.6 |
| James Smith #10 | 16 | 6 | 8 | 3 | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 22.0 | 0 | 2 | 14 | 103.5 |
| Kendrick Harris #13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 1 | 22.0 | 0 | 1 | 4 | 57.7 |
| Melvin Bell #3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 24.0 | 0 | 1 | 3 | 55.5 |
| Miguel Priest #5 | 7 | 1 | 4 | 0 | 0 | 5 | 5 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 22.0 | 0 | 2 | 6 | 67 |
| Rayqwan Crockett #7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 22.0 | 0 | 0 | 2 | 54.3 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Timothy Huguley #42 | 8 | 3 | 5 | 0 | 0 | 2 | 3 | 0 | 6 | 5 | 1 | 0 | 0 | 1 | 22.0 | 0 | 2 | 9 | 78.1 |
| Vinson Sigmon (U) | 18 | 4 | 9 | 1 | 3 | 9 | 13 | 0 | 4 | 0 | 4 | 2 | 0 | 2 | 22.0 | 0 | 3 | 13 | 92.3 |
| Totals | 53 | 16 | 40 | 4 | 11 | 17 | 26 | 2 | 30 | 12 | 18 | 6 | 0 | 9 | 200.0 | 0 | 11 | 49 | 66.6 |

