D-Town Elite
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airrington Harris (U) #2 | 14 | 4 | 8 | 3 | 5 | 3 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 29.0 | 0 | 3 | 10 | 80.3 |
| Andre Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29.0 | 0 | 2 | -2 | 40.9 |
| Antwan Johnson #4 | 7 | 1 | 6 | 0 | 2 | 5 | 7 | 0 | 6 | 3 | 3 | 0 | 0 | 3 | 29.0 | 0 | 0 | 7 | 62.3 |
| Demario Mack #7 | 6 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 6 | 3 | 3 | 0 | 0 | 6 | 28.0 | 0 | 1 | 7 | 62.7 |
| Deontez Askew (U) #5 | 13 | 5 | 10 | 2 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 29.0 | 0 | 1 | 11 | 77.9 |
| Devin Dubose #9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 0 | 1 | 28.0 | 0 | 1 | 6 | 60.7 |
| Jay Cutler #8 | 3 | 1 | 5 | 0 | 3 | 1 | 2 | 1 | 4 | 1 | 3 | 0 | 0 | 4 | 28.0 | 0 | 1 | 3 | 49.3 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 14 | 35 | 5 | 15 | 10 | 20 | 6 | 27 | 11 | 16 | 1 | 1 | 19 | 200.0 | 0 | 9 | 41 | 62.1 |
Wolfpack
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Edwards #27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 18.0 | 0 | 0 | 0 | 47.9 |
| Darnell Brown (U) #1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 0 | 0 | 0 | 52.1 |
| DeAndre May (U) #13 | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 0 | 3 | 18.0 | 0 | 0 | 9 | 88.5 |
| Dimitri Abner #10 | 7 | 2 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 18.0 | 0 | 0 | 7 | 78.1 |
| Eddie Reese (U) #3 | 16 | 6 | 7 | 1 | 1 | 3 | 5 | 1 | 4 | 1 | 3 | 2 | 0 | 2 | 18.0 | 0 | 0 | 20 | 136 |
| Jayvuan Flake | 7 | 2 | 6 | 2 | 5 | 1 | 2 | 0 | 6 | 2 | 4 | 2 | 1 | 2 | 18.0 | 0 | 0 | 12 | 97.1 |
| Jermaine King #8 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 18.0 | 0 | 0 | 5 | 66.7 |
| KeShaun Martin #5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 18.0 | 0 | 1 | 5 | 69.8 |
| Keeyon Leapheart #4 | 9 | 1 | 7 | 1 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 18.0 | 0 | 0 | 3 | 67.3 |
| Keyon Scott #94 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 18.0 | 0 | 0 | 4 | 65.6 |
| Kyle King #6 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20.0 | 0 | 0 | 4 | 61.3 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 53 | 16 | 31 | 4 | 11 | 17 | 29 | 9 | 19 | 5 | 14 | 12 | 2 | 19 | 200.0 | 0 | 1 | 69 | 75.4 |
| Team Stats | D-Town Elite | Wolfpack |
|---|---|---|
| FG Made-Attempted | 14-35 | 16-31 |
| 3PT Made-Attempt | 5-15 | 4-11 |
| FT Made-Attempted | 10-20 | 17-29 |
| Fouls | 19 | 19 |

