Re-Fokused Athletics
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brailen Neely (U) #7 | 7 | 1 | 5 | 1 | 3 | 4 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 28.0 | 0 | 0 | 10 | 77.2 |
| Jabari Martin #2 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 29.0 | 0 | 0 | 7 | 67.8 |
| Jerrell Martin (U) #6 | 16 | 4 | 7 | 1 | 1 | 7 | 8 | 1 | 6 | 3 | 3 | 0 | 0 | 1 | 29.0 | 0 | 0 | 19 | 99.5 |
| Jordan Young | 12 | 5 | 7 | 2 | 3 | 0 | 0 | 1 | 8 | 5 | 3 | 0 | 4 | 2 | 29.0 | 0 | 0 | 23 | 109 |
| Justin Parker (U) #8 | 10 | 3 | 6 | 1 | 1 | 3 | 3 | 0 | 5 | 0 | 5 | 0 | 0 | 2 | 28.0 | 0 | 1 | 11 | 74.5 |
| Keith Houston #9 | 7 | 2 | 6 | 1 | 4 | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 29.0 | 0 | 1 | 7 | 64 |
| Ricky Watson (U) #3 | 4 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 4 | 1 | 3 | 0 | 0 | 2 | 28.0 | 0 | 0 | 8 | 71.8 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 59 | 17 | 36 | 8 | 16 | 17 | 19 | 10 | 31 | 9 | 22 | 2 | 4 | 9 | 200.0 | 0 | 2 | 85 | 80.6 |
CTM Black
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Allen #5 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 3 | 25.0 | 0 | 0 | 6 | 59.8 |
| Antoine Bedford #2 | 5 | 1 | 5 | 1 | 2 | 2 | 4 | 0 | 6 | 4 | 2 | 0 | 0 | 3 | 25.0 | 0 | 0 | 5 | 64 |
| Artis Cleveland #8 | 5 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 9 | 5 | 4 | 0 | 1 | 2 | 25.0 | 0 | 0 | 11 | 78.5 |
| DeMario Curry (R) #24 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 25.0 | 0 | 0 | 3 | 55.3 |
| Dwight Burton (U) | 13 | 4 | 12 | 2 | 7 | 3 | 3 | 0 | 5 | 0 | 5 | 2 | 0 | 2 | 25.0 | 0 | 1 | 12 | 80.9 |
| Lorris Upshaw IV (U) #10 | 10 | 4 | 11 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 2 | 2 | 0 | 1 | 25.0 | 0 | 2 | 5 | 65.5 |
| Marcus Currington (U) #20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 25.0 | 0 | 0 | 4 | 59 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Thomas Simmons II (U) #6 | 11 | 4 | 7 | 0 | 1 | 3 | 4 | 1 | 6 | 3 | 3 | 2 | 0 | 1 | 25.0 | 0 | 0 | 16 | 98 |
| Totals | 50 | 18 | 46 | 4 | 14 | 10 | 16 | 3 | 37 | 15 | 22 | 6 | 1 | 16 | 200.0 | 0 | 3 | 63 | 70.1 |
| Team Stats | Re-Fokused Athletics | CTM Black |
|---|---|---|
| FG Made-Attempted | 17-36 | 18-46 |
| 3PT Made-Attempt | 8-16 | 4-14 |
| FT Made-Attempted | 17-19 | 10-16 |
| Fouls | 9 | 16 |

