294 Ballers
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Wallace #3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 0 | 1 | 0 | 49 |
| Brian Moore #5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 18.0 | 0 | 0 | 3 | 58.3 |
| Delandan Laye #15 | 11 | 2 | 5 | 1 | 3 | 4 | 5 | 0 | 4 | 0 | 4 | 2 | 0 | 1 | 20.0 | 0 | 1 | 13 | 87.1 |
| Dwayne Rogers #23 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 2 | 2 | 24.0 | 0 | 1 | 17 | 94.5 |
| Glenn Miller #1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 3 | 2 | 1 | 0 | 0 | 20.0 | 0 | 1 | 5 | 68.8 |
| Jamal Keesee #11 | 20 | 7 | 10 | 0 | 0 | 6 | 7 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 18.0 | 0 | 3 | 18 | 125 |
| Jerimiah Smith | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 18.0 | 0 | 0 | 0 | 46.9 |
| Josh Davis #30 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | 3 | 23.0 | 0 | 1 | -1 | 41.8 |
| Leroy Allen (U) #55 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 23.0 | 0 | 0 | 6 | 67.1 |
| Mario Glimpse #25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 18.0 | 0 | 0 | 2 | 59.4 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 16 | 29 | 1 | 7 | 11 | 16 | 2 | 27 | 9 | 18 | 6 | 7 | 11 | 200.0 | 0 | 8 | 64 | 69.9 |
We Here 2
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antwaine Hawkins #2 | 2 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 21.0 | 0 | 0 | -2 | 43.8 |
| James Smith #10 | 11 | 5 | 10 | 1 | 6 | 0 | 0 | 3 | 6 | 1 | 5 | 2 | 0 | 0 | 22.0 | 0 | 1 | 17 | 105.9 |
| Jay Jay Olaleye #1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 0 | 1 | -3 | 39.8 |
| Kendrick Harris #13 | 10 | 4 | 6 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 3 | 3 | 1 | 2 | 25.0 | 0 | 0 | 17 | 103.4 |
| Melvin Bell #3 | 5 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 8 | 2 | 6 | 2 | 0 | 1 | 22.0 | 0 | 0 | 13 | 89.2 |
| Miguel Priest #5 | 10 | 3 | 6 | 1 | 3 | 3 | 6 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 21.0 | 0 | 1 | 11 | 90.7 |
| Rayqwan Crockett #7 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 2 | 22.0 | 0 | 1 | 7 | 65.3 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Timothy Huguley #42 | 4 | 1 | 4 | 0 | 0 | 2 | 4 | 2 | 5 | 3 | 2 | 2 | 1 | 3 | 21.0 | 0 | 1 | 8 | 77.7 |
| Vinson Sigmon (U) | 10 | 4 | 9 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 22.0 | 0 | 3 | 6 | 71.5 |
| Totals | 56 | 22 | 49 | 6 | 21 | 6 | 13 | 10 | 30 | 8 | 22 | 13 | 3 | 10 | 200.0 | 0 | 8 | 74 | 76.5 |
| Team Stats | 294 Ballers | We Here 2 |
|---|---|---|
| FG Made-Attempted | 16-29 | 22-49 |
| 3PT Made-Attempt | 1-7 | 6-21 |
| FT Made-Attempted | 11-16 | 6-13 |
| Fouls | 11 | 10 |

