X-Force
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Huston Jr. #1 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 25.0 | 0 | 3 | 2 | 57.2 |
Daniel Barnett #31 | 12 | 5 | 11 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 25.0 | 0 | 1 | 8 | 73.3 |
Daryl Bigham #13 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 9 | 1 | 8 | 4 | 1 | 1 | 25.0 | 0 | 2 | 14 | 89.8 |
Jalen Passmore #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Lorenzo Stewart #8 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 25.0 | 0 | 1 | 7 | 69.5 |
MarSean Wilson #32 | 11 | 4 | 7 | 0 | 3 | 3 | 3 | 1 | 7 | 1 | 6 | 1 | 0 | 1 | 25.0 | 0 | 0 | 18 | 96.5 |
Martez Walker #15 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 25.0 | 0 | 0 | 4 | 59.8 |
Shannon Williams #3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 0 | 1 | 25.0 | 0 | 0 | 5 | 50.8 |
Sterling Blakely #4 | 13 | 4 | 15 | 1 | 8 | 4 | 5 | 0 | 5 | 1 | 4 | 3 | 0 | 3 | 25.0 | 0 | 1 | 10 | 71.5 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals | 50 | 18 | 53 | 2 | 15 | 9 | 13 | 13 | 38 | 9 | 29 | 9 | 1 | 9 | 200.0 | 0 | 8 | 67 | 71 |
Bad Boys
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armoni Lee #8 | 17 | 5 | 10 | 2 | 3 | 5 | 6 | 2 | 7 | 4 | 3 | 3 | 0 | 1 | 28.0 | 0 | 3 | 20 | 106.4 |
Deitrich Cole #33 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | 6 | 0 | 4 | 2 | 28.0 | 0 | 0 | 15 | 84.8 |
Dylan Hemphill #15 | 19 | 7 | 14 | 5 | 8 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 0 | 1 | 28.0 | 0 | 2 | 19 | 106.9 |
Jamal Riggs #55 | 18 | 6 | 9 | 2 | 3 | 4 | 4 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 29.0 | 0 | 2 | 19 | 101.2 |
Leonard Harper-Baker #99 | 4 | 1 | 3 | 0 | 1 | 2 | 5 | 3 | 14 | 4 | 10 | 3 | 0 | 3 | 28.0 | 0 | 2 | 17 | 91.5 |
Marcel Smith #13 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 6 | 3 | 3 | 2 | 0 | 1 | 29.0 | 0 | 2 | 3 | 55.8 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Wanye George #7 | 8 | 3 | 9 | 2 | 7 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 28.0 | 0 | 0 | 6 | 65.5 |
Totals | 68 | 23 | 53 | 11 | 23 | 11 | 15 | 13 | 44 | 17 | 27 | 13 | 4 | 9 | 198.0 | 0 | 11 | 100 | 87.4 |