We Here 2
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cory Hicks #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23.0 | 0 | 0 | 1 | 53.3 |
Glenn Bryant (U) #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22.0 | 0 | 0 | 1 | 53.4 |
James Smith #10 | 20 | 6 | 8 | 2 | 2 | 6 | 6 | 3 | 2 | 2 | 0 | 3 | 0 | 1 | 23.0 | 0 | 1 | 25 | 138.2 |
Kendrick Harris #13 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 22.0 | 0 | 4 | -1 | 44.9 |
Melvin Bell #3 | 6 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22.0 | 0 | 2 | 0 | 48.3 |
Miguel Priest #5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 23.0 | 0 | 1 | 9 | 76.9 |
Oge Onwudiwe #11 | 11 | 4 | 6 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 4 | 22.0 | 0 | 2 | 12 | 80.9 |
Rayqwan Crockett #7 | 10 | 3 | 6 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 23.0 | 0 | 0 | 8 | 73.3 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Timothy Huguley #42 | 10 | 4 | 7 | 0 | 0 | 2 | 2 | 1 | 7 | 5 | 2 | 0 | 0 | 2 | 20.0 | 0 | 0 | 15 | 101.6 |
Totals | 61 | 22 | 37 | 5 | 9 | 12 | 17 | 8 | 20 | 9 | 11 | 5 | 5 | 15 | 200.0 | 0 | 10 | 70 | 74.5 |
X-Force
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Huston Jr. #1 | 21 | 8 | 11 | 4 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 25.0 | 0 | 2 | 18 | 108.1 |
Daniel Barnett #31 | 16 | 5 | 8 | 2 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 25.0 | 0 | 2 | 11 | 84.7 |
Daryl Bigham #13 | 5 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 6 | 1 | 5 | 1 | 3 | 2 | 25.0 | 0 | 0 | 14 | 87.5 |
David Stinson #2 | 5 | 2 | 8 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 25.0 | 0 | 0 | -6 | 36.5 |
Lorenzo Stewart #8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 0 | 0 | 2 | 56 |
MarSean Wilson #32 | 6 | 2 | 5 | 0 | 2 | 2 | 2 | 0 | 6 | 1 | 5 | 0 | 0 | 1 | 25.0 | 0 | 2 | 8 | 64.3 |
Shannon Williams #3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25.0 | 0 | 0 | 1 | 53.8 |
Sterling Blakely #4 | 7 | 2 | 4 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | 0 | 1 | 6 | 65 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals | 64 | 23 | 45 | 6 | 13 | 12 | 21 | 6 | 13 | 2 | 11 | 4 | 4 | 15 | 200.0 | 0 | 7 | 55 | 69.5 |