PBL | Crosstown

Final 01/19/25

Team Final
Re-Fokused Athletics 70
Team Boots Two 65
Re-Fokused Athletics
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Antjuan Harris 3 0 0 0 0 3 4 0 0 0 0 0 0 0 28.0 0 0 2 56.7
Brailen Neely (U) #7 3 1 5 0 3 1 2 1 0 0 0 1 0 0 29.0 0 1 0 49.4
Jabari Martin #2 8 3 8 1 4 1 2 1 3 1 2 2 0 2 29.0 0 0 9 71.7
Jerrell Martin (U) #6 21 9 15 0 1 3 4 0 8 5 3 2 0 0 28.0 0 1 23 111.6
Jordan Young #1 19 8 13 0 2 3 6 0 12 6 6 0 0 1 29.0 0 4 20 95.3
Justin Parker (U) #8 7 2 7 0 1 3 4 2 5 0 5 0 0 2 28.0 0 1 7 64.7
Ricky Watson (U) #3 9 3 5 1 2 2 2 2 4 0 4 3 0 4 29.0 0 0 16 88.5
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 70 26 53 2 13 16 24 6 32 12 20 8 0 9 200.0 0 7 77 76.8
Team Boots Two
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Delmon Calhoun (U) #11 11 5 7 1 2 0 0 3 11 3 8 0 0 2 34.0 0 0 23 97.2
Everton Johnson 12 4 9 3 7 1 2 1 4 0 4 0 0 2 33.0 0 2 10 70.9
Israel Williams #25 2 1 3 0 2 0 0 7 3 1 2 0 1 1 34.0 0 0 12 75.9
Juan Claudio #23 17 6 15 3 7 2 3 1 1 0 1 0 0 0 33.0 0 0 10 76
Rishard Weaver #2 12 5 8 2 4 0 0 0 5 2 3 0 0 2 34.0 0 3 12 71.6
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Thomas Staton #3 11 4 8 0 1 3 7 4 6 1 5 0 1 2 32.0 0 1 13 81.6
Totals 65 25 50 9 23 6 12 16 30 7 23 0 2 9 200.0 0 6 80 78.9
Team Stats Re-Fokused Athletics Team Boots Two
FG Made-Attempted 26-53 25-50
3PT Made-Attempt 2-13 9-23
FT Made-Attempted 16-24 6-12
Fouls 9 9

Field Goal %

49.06

50

Three Point %

15.38

39.13

Share this page!