PBL | Crosstown

Final 01/26/25

Team Final
We Here 2 57
Team Boots Two 50
We Here 2
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Cory Hicks #24 0 0 3 0 0 0 0 2 3 1 2 1 1 1 20.0 0 0 4 64.1
Glenn Bryant (U) #23 12 5 5 2 2 0 0 0 2 1 1 0 1 1 20.0 0 0 15 108.3
James Smith #10 2 0 7 0 3 2 2 0 5 0 5 0 0 1 20.0 0 1 0 38.8
Kendrick Harris #13 8 3 7 1 3 1 2 0 7 6 1 2 0 3 20.0 0 1 12 89.9
Melvin Bell #3 4 2 5 0 0 0 0 0 3 3 0 2 1 2 20.0 0 0 7 74.4
Miguel Priest #5 2 0 5 0 2 2 4 0 8 3 5 1 1 1 20.0 0 0 6 66.9
Oge Onwudiwe #11 3 1 4 1 3 0 0 0 0 0 0 0 0 0 20.0 0 0 1 52.4
Rayqwan Crockett #7 4 1 3 0 1 2 2 0 0 0 0 0 0 1 20.0 0 0 2 55.6
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Timothy Huguley #42 8 2 7 0 0 4 6 2 9 7 2 0 1 1 20.0 0 2 11 91.3
Vinson Sigmon (U) 14 5 12 2 3 2 3 1 4 0 4 1 0 2 20.0 0 5 7 72.7
Totals 57 19 58 6 17 13 19 5 41 21 20 7 5 13 200.0 0 9 64 71.4
Team Boots Two
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Brian Mills #15 8 4 5 0 0 0 1 5 7 0 7 0 1 2 29.0 0 1 18 93.3
Delmon Calhoun (U) #11 0 0 4 0 1 0 4 0 6 0 6 1 1 2 28.0 0 2 -2 42.6
Everton Johnson 8 2 3 1 2 3 4 0 4 0 4 0 0 3 29.0 0 0 10 72.4
Israel Williams #25 2 0 4 0 2 2 2 0 2 0 2 0 1 3 28.0 0 0 2 47.3
Juan Claudio #23 19 5 7 3 4 6 7 0 2 0 2 0 0 0 29.0 0 0 18 101.6
Rishard Weaver #2 10 4 6 2 3 0 0 0 1 0 1 0 0 2 28.0 0 0 9 74.2
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tyreese Alexander #8 3 1 2 1 2 0 0 1 0 0 0 0 0 1 29.0 0 0 3 58.8
Totals 50 16 31 7 14 11 18 6 22 0 22 1 3 13 200.0 0 3 59 70.3
Team Stats We Here 2 Team Boots Two
FG Made-Attempted 19-58 16-31
3PT Made-Attempt 6-17 7-14
FT Made-Attempted 13-19 11-18
Fouls 13 13

Field Goal %

32.76

51.61

Three Point %

35.29

50

Share this page!