Bad Boys
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armoni Lee #8 | 11 | 5 | 6 | 1 | 2 | 0 | 0 | 2 | 7 | 2 | 5 | 1 | 2 | 2 | 23.0 | 0 | 0 | 22 | 119 |
DCari Charleston #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 10.0 | 0 | 1 | 2 | 63.1 |
Deitrich Cole #33 | 7 | 0 | 3 | 1 | 3 | 6 | 0 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 23.0 | 0 | 1 | 18 | 99.4 |
Jamal Riggs #55 | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 23.0 | 0 | 2 | 7 | 72.5 |
Justin Thomas #5 | 12 | 3 | 6 | 1 | 3 | 5 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 23.0 | 0 | 0 | 10 | 84.7 |
Leonard Harper-Baker #99 | 2 | 0 | 5 | 0 | 3 | 2 | 4 | 3 | 4 | 1 | 3 | 0 | 1 | 1 | 23.0 | 0 | 1 | 3 | 57.3 |
Marcel Smith #13 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 4 | 2 | 2 | 2 | 0 | 3 | 25.0 | 0 | 1 | 12 | 85 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tre Payne #11 | 13 | 5 | 9 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 25.0 | 0 | 2 | 14 | 93.4 |
Wanye George #7 | 13 | 5 | 11 | 3 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 25.0 | 0 | 3 | 8 | 73.1 |
Totals | 68 | 22 | 48 | 11 | 28 | 13 | 11 | 17 | 28 | 13 | 15 | 9 | 3 | 9 | 200.0 | 0 | 11 | 94 | 84.4 |
Showtime Purple
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deandre Jackson #23 | 13 | 4 | 9 | 3 | 6 | 2 | 4 | 1 | 5 | 0 | 5 | 3 | 0 | 2 | 40.0 | 0 | 2 | 14 | 76.6 |
Demetri Higginbotham #19 | 14 | 4 | 6 | 0 | 0 | 6 | 8 | 2 | 2 | 0 | 2 | 2 | 0 | 6 | 40.0 | 0 | 2 | 14 | 72.5 |
Marquise Tillman #919 | 7 | 3 | 8 | 0 | 2 | 1 | 2 | 0 | 4 | 1 | 3 | 2 | 0 | 2 | 40.0 | 0 | 3 | 5 | 54.7 |
Michael Tillman #1 | 7 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 8 | 2 | 6 | 0 | 1 | 0 | 40.0 | 0 | 4 | 11 | 67.6 |
Reshard Anders (U) #8 | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 3 | 9 | 3 | 6 | 2 | 1 | 0 | 40.0 | 0 | 4 | 14 | 73.9 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals | 47 | 16 | 33 | 4 | 10 | 11 | 16 | 7 | 28 | 6 | 22 | 9 | 2 | 10 | 200.0 | 0 | 15 | 58 | 69.1 |
Team Stats | Bad Boys | Showtime Purple |
---|---|---|
FG Made-Attempted | 22-48 | 16-33 |
3PT Made-Attempt | 11-28 | 4-10 |
FT Made-Attempted | 13-11 | 11-16 |
Fouls | 9 | 10 |