Wolfpack
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeAndre May (U) #13 | 23 | 10 | 15 | 3 | 7 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 2 | 25.0 | 0 | 1 | 24 | 120.4 |
Dimitri Abner #10 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25.0 | 0 | 0 | 0 | 50.8 |
Eddie Reese (U) #3 | 8 | 3 | 6 | 1 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 25.0 | 0 | 2 | 8 | 70 |
Jayvuan Flake | 11 | 4 | 9 | 2 | 5 | 1 | 3 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 25.0 | 0 | 2 | 10 | 82.4 |
Jermaine King #8 | 11 | 5 | 7 | 0 | 0 | 1 | 3 | 0 | 6 | 4 | 2 | 1 | 0 | 2 | 25.0 | 0 | 0 | 14 | 91.3 |
Keeyon Leapheart #4 | 6 | 2 | 7 | 1 | 4 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 25.0 | 0 | 1 | 3 | 58 |
Keyon Scott #94 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 25.0 | 0 | 2 | 1 | 44.8 |
Kyle King #6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 25.0 | 0 | 1 | 1 | 50.8 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals | 65 | 27 | 53 | 7 | 20 | 4 | 11 | 3 | 22 | 10 | 12 | 6 | 3 | 12 | 200.0 | 0 | 9 | 60 | 71 |
CTM Black
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Allen #5 | 7 | 1 | 7 | 0 | 0 | 5 | 7 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 29.0 | 0 | 0 | 4 | 63.6 |
Antoine Bedford #2 | 19 | 8 | 11 | 0 | 2 | 3 | 3 | 2 | 10 | 4 | 6 | 1 | 0 | 2 | 28.0 | 0 | 1 | 29 | 119.6 |
Dwight Burton (U) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.0 | 0 | 1 | -3 | 41.6 |
James Clay Jr #1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 28.0 | 0 | 1 | 0 | 51.3 |
Lorris Upshaw IV (U) #10 | 19 | 8 | 13 | 1 | 2 | 2 | 4 | 2 | 8 | 5 | 3 | 3 | 1 | 3 | 29.0 | 0 | 1 | 25 | 115.7 |
Marcus Currington (U) #20 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 2 | 3 | 0 | 28.0 | 0 | 1 | 11 | 76.8 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Thomas Simmons II #6 | 21 | 9 | 12 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 29.0 | 0 | 0 | 21 | 105.7 |
Totals | 68 | 27 | 51 | 3 | 8 | 11 | 17 | 9 | 33 | 12 | 21 | 7 | 4 | 6 | 200.0 | 0 | 5 | 87 | 82 |