X-Force
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Huston Jr. #1 | 6 | 3 | 11 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 22.0 | 0 | 1 | 1 | 50 |
Dame Pope #51 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23.0 | 0 | 0 | 1 | 53.3 |
Daniel Barnett #31 | 9 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 22.0 | 0 | 3 | 8 | 71.3 |
Daryl Bigham #13 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 23.0 | 0 | 0 | 11 | 79.3 |
Jashean Green #2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22.0 | 0 | 1 | 0 | 47.4 |
Kelvon Fuller #4 | 9 | 4 | 11 | 0 | 6 | 1 | 2 | 2 | 9 | 3 | 6 | 1 | 1 | 1 | 23.0 | 0 | 1 | 15 | 89.1 |
Leander Mccroy II #34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 22.0 | 0 | 0 | 2 | 55.1 |
MarSean Wilson #32 | 19 | 7 | 14 | 4 | 6 | 1 | 2 | 2 | 12 | 6 | 6 | 2 | 0 | 2 | 23.0 | 0 | 2 | 26 | 135.1 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Trevon White #10 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 22.0 | 0 | 0 | 7 | 71.3 |
Totals | 53 | 22 | 50 | 4 | 17 | 3 | 5 | 9 | 36 | 14 | 22 | 4 | 3 | 6 | 202.0 | 0 | 8 | 70 | 72.8 |
Detroit Ballerz
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Thompson #2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 29.0 | 0 | 1 | 5 | 57.8 |
Innocent Nwoko #11 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 0 | 28.0 | 0 | 1 | 6 | 65.4 |
Isaiah Cooper #1 | 27 | 8 | 14 | 6 | 9 | 5 | 5 | 3 | 6 | 2 | 4 | 3 | 1 | 1 | 29.0 | 0 | 2 | 33 | 141.6 |
Jeff Greear | 7 | 3 | 10 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 28.0 | 0 | 1 | 3 | 53.1 |
Maurice Jordan #8 | 5 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 29.0 | 0 | 0 | 8 | 71.3 |
Nick Daniels #20 | 13 | 3 | 15 | 0 | 9 | 7 | 8 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 28.0 | 0 | 0 | 8 | 68.1 |
Ryan Scriven #5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4 | 29.0 | 0 | 0 | 3 | 51.9 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals | 58 | 19 | 53 | 7 | 24 | 13 | 15 | 6 | 28 | 10 | 18 | 9 | 1 | 7 | 200.0 | 0 | 5 | 65 | 72.9 |
Team Stats | X-Force | Detroit Ballerz |
---|---|---|
FG Made-Attempted | 22-50 | 19-53 |
3PT Made-Attempt | 4-17 | 7-24 |
FT Made-Attempted | 3-5 | 13-15 |
Fouls | 6 | 7 |