CTM Black
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Allen #5 | 6 | 2 | 5 | 0 | 2 | 2 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 29.0 | 0 | 3 | 4 | 53.2 |
| Antoine Bedford #2 | 14 | 6 | 12 | 2 | 4 | 0 | 0 | 2 | 5 | 2 | 3 | 1 | 0 | 1 | 28.0 | 0 | 1 | 16 | 91.7 |
| DeMario Curry (R) #24 | 16 | 7 | 10 | 0 | 0 | 2 | 2 | 3 | 6 | 2 | 4 | 1 | 2 | 4 | 29.0 | 0 | 0 | 25 | 109.5 |
| James Clay Jr #1 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 28.0 | 0 | 2 | 3 | 57.8 |
| Lorris Upshaw IV (U) #10 | 7 | 3 | 15 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 29.0 | 0 | 1 | -2 | 42.2 |
| Marcus Currington (U) #20 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 28.0 | 0 | 0 | 2 | 55.4 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Thomas Simmons II #6 | 2 | 1 | 8 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 29.0 | 0 | 1 | 0 | 47.4 |
| Totals | 52 | 22 | 55 | 3 | 14 | 5 | 7 | 10 | 18 | 5 | 13 | 4 | 3 | 9 | 200.0 | 0 | 8 | 47 | 65.3 |
We Here 2
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antwaine Hawkins #2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 23.0 | 0 | 0 | 2 | 56.5 |
| Cory Hicks #24 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 22.0 | 0 | 0 | 7 | 72.7 |
| Glenn Bryant (U) #23 | 13 | 6 | 8 | 1 | 3 | 0 | 0 | 0 | 11 | 3 | 8 | 0 | 7 | 1 | 23.0 | 0 | 0 | 30 | 138.5 |
| James Smith #10 | 14 | 5 | 8 | 2 | 5 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 22.0 | 0 | 1 | 21 | 125.2 |
| Kendrick Harris #13 | 5 | 2 | 7 | 1 | 2 | 0 | 0 | 3 | 8 | 3 | 5 | 0 | 0 | 2 | 23.0 | 0 | 1 | 10 | 79 |
| Melvin Bell #3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 22.0 | 0 | 1 | 3 | 57.7 |
| Miguel Priest #5 | 16 | 6 | 9 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 23.0 | 0 | 0 | 14 | 99.6 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Timothy Huguley #42 | 7 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 22.0 | 0 | 1 | 7 | 73 |
| Vinson Sigmon (U) | 8 | 3 | 8 | 2 | 3 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 23.0 | 0 | 0 | 9 | 85.2 |
| Totals | 72 | 28 | 52 | 10 | 19 | 4 | 6 | 14 | 31 | 10 | 21 | 6 | 7 | 5 | 203.0 | 0 | 4 | 102 | 87.6 |

