We Here 2
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Hicks #24 | 1 | 0 | 6 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 29.0 | 0 | 0 | -3 | 39.7 |
| Glenn Bryant (U) #23 | 3 | 1 | 6 | 0 | 3 | 1 | 2 | 0 | 8 | 3 | 5 | 0 | 5 | 1 | 28.0 | 0 | 0 | 11 | 73.4 |
| James Smith #10 | 20 | 6 | 11 | 6 | 9 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 29.0 | 0 | 0 | 21 | 112.5 |
| Kendrick Harris #13 | 6 | 3 | 8 | 0 | 2 | 0 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | 3 | 28.0 | 0 | 0 | 8 | 63.4 |
| Miguel Priest #5 | 6 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 0 | 1 | 29.0 | 0 | 1 | 10 | 77.9 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Timothy Huguley #42 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 10 | 6 | 4 | 0 | 0 | 2 | 28.0 | 0 | 1 | 8 | 66.1 |
| Vinson Sigmon (U) | 6 | 3 | 13 | 0 | 4 | 2 | 2 | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 29.0 | 0 | 1 | 2 | 55.2 |
| Totals | 46 | 17 | 55 | 8 | 24 | 6 | 8 | 5 | 35 | 15 | 20 | 4 | 5 | 8 | 200.0 | 0 | 3 | 56 | 69.8 |
Re-Fokused Athletics
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antjuan Harris | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 23.0 | 0 | 0 | 0 | 49.2 |
| Brailen Neely (U) #7 | 6 | 2 | 9 | 2 | 5 | 0 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 3 | 22.0 | 0 | 3 | 4 | 57.8 |
| Brandon Hicks #4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 23.0 | 0 | 1 | 10 | 81 |
| Jabari Martin #2 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 22.0 | 0 | 1 | 10 | 86.3 |
| Jerrell Martin (U) #6 | 10 | 4 | 9 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 23.0 | 0 | 1 | 7 | 71.2 |
| Jordan Young #1 | 13 | 6 | 12 | 1 | 3 | 0 | 0 | 1 | 7 | 1 | 6 | 6 | 4 | 2 | 22.0 | 0 | 2 | 24 | 126.4 |
| Justin Parker (U) #8 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 0 | 2 | 0 | 48.4 |
| Keith Houston #9 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 22.0 | 0 | 1 | 7 | 72.7 |
| Ricky Watson (U) #3 | 2 | 1 | 5 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 23.0 | 0 | 2 | 0 | 51.6 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 49 | 21 | 51 | 5 | 13 | 2 | 4 | 11 | 28 | 9 | 19 | 11 | 6 | 8 | 203.0 | 0 | 13 | 62 | 71.3 |
| Team Stats | We Here 2 | Re-Fokused Athletics |
|---|---|---|
| FG Made-Attempted | 17-55 | 21-51 |
| 3PT Made-Attempt | 8-24 | 5-13 |
| FT Made-Attempted | 6-8 | 2-4 |
| Fouls | 8 | 8 |

