PBL | Provin' Ground Basketball League

Final 05/17/25

Team Final
X-Factor 68
No Limit 56
X-Factor
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Amir Huston Jr. 0 0 1 0 0 0 0 0 1 0 1 0 0 1 18.0 0 1 -1 41
Anthony Johnson 14 6 8 0 1 2 2 0 6 0 6 1 1 1 18.0 0 0 20 126
Daniel Barnett 2 1 6 0 1 0 2 0 5 3 2 2 0 2 18.0 0 1 1 53
Dashaun Stigler 4 1 2 0 0 2 2 0 4 1 3 1 0 0 18.0 0 0 8 81
Donavin Williams 4 2 3 0 0 0 0 0 4 1 3 1 0 0 18.0 0 0 8 81
Kelvon Fuller 2 1 5 0 2 0 0 1 7 1 6 3 3 0 18.0 0 0 13 97
Ken Hunter 6 2 2 2 2 0 0 0 0 0 0 0 0 0 18.0 0 0 6 80
MarSean Wilson 5 0 3 0 2 5 6 3 6 1 5 1 0 0 18.0 0 0 12 96
Mike Lee 17 8 10 1 3 0 0 3 5 0 5 3 0 0 18.0 0 0 27 162
Rahim Alvarade 3 1 4 0 0 1 2 1 5 2 3 0 0 0 18.0 0 0 5 70
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Vinson Sigmon 11 5 10 1 3 0 0 0 1 1 0 0 0 1 20.0 0 3 5 62
Totals 68 27 54 4 14 10 14 8 44 10 34 12 4 5 200.0 0 5 103 86
No Limit
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Aaron Collins 1 0 0 0 0 1 2 2 0 0 0 0 0 0 18.0 0 0 2 62
Ashton Nance 4 2 3 0 0 0 0 0 2 0 2 0 0 3 18.0 0 0 5 62
Brian Moore #8 2 1 1 0 0 0 0 0 1 1 0 0 0 1 18.0 0 1 2 55
Cory Hicks 0 0 2 0 1 0 0 1 2 1 1 0 0 0 18.0 0 1 0 49
Dwight Burton 21 8 15 3 8 2 2 1 6 0 6 0 0 1 19.0 0 4 18 113
Eian Barker 8 2 7 1 4 3 3 1 3 0 3 1 0 1 19.0 0 2 7 71
Jason Brown 0 0 1 0 1 0 0 0 7 1 6 0 2 1 18.0 0 1 7 69
Marcus Currington 2 1 2 0 0 0 0 1 9 2 7 1 0 2 18.0 0 0 12 90
Martez Jones 5 2 3 1 1 0 0 1 1 1 0 0 0 1 18.0 0 0 6 76
Scoob Ruffin 3 1 4 0 2 1 1 0 0 0 0 0 1 0 18.0 0 0 2 54
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Troy Campbell 10 3 7 0 0 4 4 1 3 0 3 2 0 1 18.0 0 3 9 82
Totals 56 20 45 5 17 11 12 8 34 6 28 4 3 11 200.0 0 12 70 71
Team Stats X-Factor No Limit
FG Made-Attempted 27-54 20-45
3PT Made-Attempt 4-14 5-17
FT Made-Attempted 10-14 11-12
Fouls 5 11

Field Goal %

50

44.44

Three Point %

28.57

29.41

Share this page!