PBL | Provin' Ground Basketball League

Final 05/17/25

Team Final
East 2 West 52
The Crew 49
East 2 West
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Justin Mckinney 4 2 8 0 2 0 0 2 13 3 10 1 0 2 40.0 0 0 15 71
Mikquell Jackson 13 2 10 0 4 9 11 5 5 0 5 0 0 0 40.0 0 2 12 71
Nigel Ward 11 4 9 3 5 0 2 0 11 7 4 1 0 0 40.0 0 2 15 79
Rakeem Beal 5 2 4 0 1 1 1 0 3 0 3 1 0 1 40.0 0 0 7 61
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Ty'ron Jackson 19 7 16 3 7 2 5 0 8 3 5 1 0 1 40.0 0 2 15 79
Totals 52 17 47 6 19 12 19 7 40 13 27 4 0 4 200.0 0 6 63 72
The Crew
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alonzo Mitchell 8 3 6 2 3 0 0 1 1 0 1 0 0 1 20.0 0 1 6 74
Anthony Evans 4 2 3 0 0 0 0 0 2 0 2 0 0 0 20.0 0 0 5 66
DeAngelo Hailey 6 2 5 2 5 0 2 2 4 0 4 0 0 0 20.0 0 0 8 83
Devon Long 6 3 5 0 1 0 0 0 4 1 3 0 0 0 20.0 0 1 7 72
Eddie Reese 10 3 4 2 3 2 4 0 1 0 1 0 0 0 20.0 0 0 8 87
Eric Bell 6 2 2 0 0 2 3 0 0 0 0 2 0 0 20.0 0 1 6 75
Jaylen Daughtery 0 0 0 0 0 0 0 0 0 0 0 2 0 0 20.0 0 0 2 59
Nathan Scott 5 2 5 1 3 0 0 0 7 2 5 0 1 4 20.0 0 0 11 77
Ray Croon 4 2 3 0 0 0 0 0 4 2 2 1 0 4 20.0 0 2 6 62
Scottie Kilroy 0 0 1 0 0 0 0 0 2 0 2 0 0 3 20.0 0 1 0 41
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 49 19 34 7 15 4 9 3 25 5 20 5 1 12 200.0 0 6 59 70
Team Stats East 2 West The Crew
FG Made-Attempted 17-47 19-34
3PT Made-Attempt 6-19 7-15
FT Made-Attempted 12-19 4-9
Fouls 4 12

Field Goal %

36.17

55.88

Three Point %

31.58

46.67

Share this page!