PBL | Provin' Ground Basketball League

MBK

57

Final 05/18/25

Team Final
MBK 57
Legacy 34

34

Legacy

MBK
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
DeMario Curry 2 1 5 0 0 0 1 1 6 3 3 1 0 2 23.0 0 0 5 63
Deshawn Sims 6 3 7 0 0 0 0 2 4 2 2 1 0 0 22.0 0 1 8 77
James Primus 2 1 2 0 0 0 0 0 2 0 2 0 0 0 23.0 0 0 3 58
Juwan Howard Jr 2 0 3 0 3 2 2 0 1 0 1 0 0 0 22.0 0 0 1 49
Keyshawn Fisher 15 5 9 1 2 4 5 0 7 1 6 0 1 2 23.0 0 2 16 96
Rashad Williams 10 3 6 2 5 2 2 2 3 0 3 1 0 2 22.0 0 3 11 82
Rob Edwards 9 4 6 0 1 1 2 1 11 6 5 1 1 0 23.0 0 1 19 110
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Warren Jackson 6 3 5 0 1 0 0 0 0 0 0 5 0 2 22.0 0 0 9 81
Wesley Clark 5 2 6 1 4 0 0 0 1 0 1 1 0 0 23.0 0 3 1 49
Totals 57 22 49 4 16 9 12 6 35 12 23 10 2 8 203.0 0 10 73 74
Legacy
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Amir Perryman 4 2 4 0 2 0 0 0 5 0 5 2 0 1 20.0 0 2 8 69
Andrew Kimbrough 6 3 7 0 0 0 0 1 3 0 3 1 0 0 20.0 0 1 6 70
Cameron Strother 0 0 1 0 0 0 2 0 0 0 0 1 0 0 20.0 0 0 -2 47
Holdyn Brigham 0 0 2 0 1 0 0 0 2 0 2 1 1 0 20.0 0 1 1 51
J'Vohn Walker 8 3 11 1 4 1 2 0 3 0 3 0 2 1 20.0 0 1 4 59
Jeremiah Caffey 5 2 6 1 3 0 0 0 7 3 4 1 0 0 20.0 0 1 9 78
Kaden Huston 3 1 4 1 4 0 0 0 1 0 1 0 0 1 20.0 0 0 2 53
Marshall Thorn 6 3 5 0 0 0 0 2 4 0 4 0 2 0 20.0 0 0 12 93
Martel Stampley Jr 0 0 1 0 0 0 0 0 1 0 1 0 0 0 20.0 0 3 -3 35
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Terrence Moore 2 1 1 0 0 0 0 0 0 0 0 0 0 0 20.0 0 1 1 52
Totals 34 15 42 3 14 1 4 3 26 3 23 6 5 3 200.0 0 10 37 61
Team Stats MBK Legacy
FG Made-Attempted 22-49 15-42
3PT Made-Attempt 4-16 3-14
FT Made-Attempted 9-12 1-4
Fouls 8 3

Field Goal %

44.9

35.71

Three Point %

25

21.43

Share this page!