PBL | Provin' Ground Basketball League

Final 05/18/25

53

Empire

Courtrunners
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Brandon Daniels 5 0 2 0 2 5 6 0 1 1 0 0 0 1 25.0 0 0 4 59
Clavonte Brown 6 3 7 0 2 0 0 1 2 0 2 0 0 3 25.0 0 2 4 52
James Green Jr 13 4 15 1 6 4 4 1 2 0 2 1 0 0 25.0 0 1 6 66
Jordan Roland 6 2 4 0 1 2 2 0 3 0 3 0 0 0 25.0 0 1 6 65
Patrick Onwenu 21 6 10 2 5 7 7 0 6 2 4 1 4 0 25.0 0 0 29 135
Reshard Anders 1 0 2 0 2 1 2 1 2 0 2 0 1 3 25.0 0 2 1 44
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tim Steward 0 0 0 0 0 0 0 0 2 0 2 0 0 2 25.0 0 1 1 47
Tori Billings 4 2 5 0 1 0 0 0 14 3 11 0 1 1 25.0 0 1 15 84
Totals 56 17 45 3 19 19 21 3 32 6 26 2 6 10 200.0 0 8 65 69
Empire
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Antoine Bedford 5 2 5 0 1 1 2 0 4 1 3 0 0 2 23.0 0 1 4 58
Artis Cleveland 0 0 3 0 0 0 0 0 6 3 3 0 0 0 22.0 0 0 3 57
Bernard Edwards 23 7 14 5 8 4 5 0 4 0 4 1 0 0 23.0 0 1 20 120
Demarco Paige 2 1 5 0 3 0 0 0 3 0 3 0 0 0 22.0 0 0 2 50
Ed Brown 9 4 9 1 1 0 0 0 0 0 0 1 0 1 23.0 0 0 5 67
Jason Watts II 5 2 3 0 1 1 1 1 11 4 7 0 1 1 22.0 0 0 17 101
Keith Houston 3 1 6 1 3 0 0 0 2 0 2 0 0 1 20.0 0 0 1 48
Matt Hunter 6 3 10 0 1 0 0 1 6 3 3 1 1 2 23.0 0 0 8 72
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Traye Williams 0 0 4 0 0 0 0 3 8 3 5 0 0 1 22.0 0 1 6 66
Totals 53 20 59 7 18 6 8 5 44 14 30 3 2 8 200.0 0 3 66 71
Team Stats Courtrunners Empire
FG Made-Attempted 17-45 20-59
3PT Made-Attempt 3-19 7-18
FT Made-Attempted 19-21 6-8
Fouls 10 8

Field Goal %

37.78

33.9

Three Point %

15.79

38.89

Share this page!