PBL | Provin' Ground Basketball League

Final 05/18/25

Team Final
Sonic Boom 64
Just Different 66
Sonic Boom
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Charles Brown 11 3 4 3 4 2 2 2 3 0 0 0 0 3 25.0 0 0 15 88
Colin Golson 10 4 7 2 3 0 0 2 5 0 5 0 0 1 25.0 0 1 13 88
Djuan Seal 27 9 17 0 3 9 12 1 7 1 6 1 1 4 25.0 0 1 26 119
John Coffey 4 2 2 0 0 0 0 0 3 3 0 1 0 1 25.0 0 2 6 65
Lorris Upshaw IV (U) 0 0 3 0 1 0 0 1 2 2 0 0 0 0 25.0 0 1 -1 47
Matthew Coffey 4 2 5 0 2 0 0 0 4 2 2 0 0 6 25.0 0 1 5 50
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tae Carter 2 1 6 0 1 0 1 1 3 2 1 3 0 1 25.0 0 2 1 53
Zavon Godwin 6 2 6 0 2 2 2 0 4 2 2 0 0 4 25.0 0 0 7 60
Totals 64 23 50 5 16 13 17 7 31 12 16 5 1 20 200.0 0 8 72 71
Just Different
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Amari Frye 0 0 1 0 0 0 0 0 0 0 0 0 0 1 19.0 0 0 -1 44
Chuck Riley 4 2 2 0 0 0 1 0 4 2 2 0 1 3 18.0 0 0 8 77
Jaylen Johnson 9 2 6 0 1 5 8 1 8 4 4 0 2 2 19.0 0 0 13 100
Jaylin Walker 9 2 4 1 3 4 4 0 5 0 5 0 0 0 18.0 0 2 11 87
Joshua Miller 2 1 2 0 0 0 0 0 1 0 1 1 0 0 18.0 0 0 3 62
Khalil Whitehead 2 1 3 0 2 0 0 0 1 0 1 0 0 1 15.0 0 0 2 51
Marcus Moore 2 0 5 0 2 2 3 0 3 0 3 0 1 1 19.0 0 0 1 47
Sonny Wilson 15 6 15 1 5 2 3 1 8 2 6 1 0 2 18.0 0 0 16 109
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tate Mackenzie 1 0 0 0 0 1 2 0 0 0 0 0 0 0 19.0 0 0 0 52
Tristan Simmons 7 2 6 0 2 3 3 0 4 4 0 1 0 1 18.0 0 1 8 77
Yusif Jihad 15 6 8 2 4 1 1 2 5 0 5 0 3 0 19.0 0 0 24 143
Totals 66 22 52 4 19 18 25 4 39 12 27 3 7 11 200.0 0 3 83 77
Team Stats Sonic Boom Just Different
FG Made-Attempted 23-50 22-52
3PT Made-Attempt 5-16 4-19
FT Made-Attempted 13-17 18-25
Fouls 20 11

Field Goal %

46

42.31

Three Point %

31.25

21.05

Share this page!