PBL | Provin' Ground Basketball League

Final 05/18/25

Team Final
Sommer 7 59
Numero Uno 41
Sommer 7
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Brent Price 2 1 4 0 0 0 0 1 0 0 0 0 0 3 20.0 0 0 0 45
Chris Littlejohn 2 1 3 0 0 0 1 0 3 1 2 0 2 3 22.0 0 0 4 58
Dre Black 2 1 5 0 3 0 1 2 2 1 1 0 0 0 23.0 0 2 0 47
EC Matthews 13 6 11 1 4 0 0 0 3 0 3 1 0 0 22.0 0 1 12 87
Emmett Duvall 14 6 8 0 0 2 4 0 7 3 4 0 1 1 23.0 0 0 18 107
Josh Reynolds 5 2 4 1 2 0 0 0 3 0 3 1 0 0 22.0 0 0 7 74
Keem Dabis 0 0 1 0 0 0 0 1 2 1 1 0 0 0 23.0 0 0 2 56
Khalil Gracey 4 1 4 1 2 1 2 0 1 0 1 0 1 0 22.0 0 1 1 55
Lorenzo Collier 17 8 10 1 3 0 1 4 7 3 4 2 0 1 23.0 0 3 25 129
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 59 26 50 4 14 3 9 8 28 9 19 4 4 8 200.0 0 7 69 74
Numero Uno
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Brandon Rucker 0 0 5 0 5 0 0 0 2 1 1 0 0 0 29.0 0 3 -5 31
Carl Bow 0 0 1 0 0 0 0 2 2 0 2 2 0 2 28.0 0 0 5 62
Dylan Smith 13 6 9 0 2 1 4 1 12 6 6 0 1 2 29.0 0 0 22 102
Logan Ryan 8 2 3 0 1 4 5 0 6 4 2 0 0 2 28.0 0 0 12 79
Reme Torbert 6 2 7 2 6 0 0 0 0 0 0 0 0 0 29.0 0 1 1 52
Runako Ziegler 8 3 10 0 3 2 2 1 2 1 1 1 0 1 28.0 0 1 5 59
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Yae Smith-Powe 6 3 11 0 3 0 0 0 4 0 4 0 1 0 29.0 0 3 1 45
Totals 41 16 46 2 20 7 11 4 28 12 16 3 2 7 200.0 0 8 41 61
Team Stats Sommer 7 Numero Uno
FG Made-Attempted 26-50 16-46
3PT Made-Attempt 4-14 2-20
FT Made-Attempted 3-9 7-11
Fouls 8 7

Field Goal %

52

34.78

Three Point %

28.57

10

Share this page!