PBL | Provin' Ground Basketball League

We Here

52

Final 05/24/25

Scores
Team 1 2 3 4 Final
We Here 9 14 14 15 52
The Crew 7 9 10 11 36
We Here
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Antwaine Hawkins #42 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.0 0 0 -1 0
Daryl Bigham #4 0 0 3 0 0 0 0 0 1 1 0 0 0 1 13.0 6 0 -2 35
Derek Murphy #2 16 7 16 1 4 1 2 1 6 0 6 1 1 1 33.0 5 2 14 77
Desmond Sain #1 6 2 4 2 3 0 0 1 1 1 0 0 0 0 21.0 0 0 6 77
Glenn Bryant #23 11 4 9 1 3 2 3 0 6 1 5 0 8 2 34.0 12 0 20 89
Greg Chase #3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0 0 0 0 0
JaChristian Biles (U) 5 2 6 1 4 0 0 2 4 1 3 1 0 0 28.0 10 3 6 63
James Smith #10 6 1 3 1 2 3 4 3 5 0 5 0 0 3 29.0 2 2 9 69
Justin Parker (U) #8 5 2 6 1 4 0 0 2 4 1 3 1 0 0 28.0 10 3 6 63
Kendrick Harris #13 6 3 7 0 2 0 0 2 3 1 2 1 0 4 21.0 10 0 9 72
Miguel Priest #5 0 0 2 0 0 0 0 2 2 1 1 0 0 1 11.0 6 1 1 53
Rayqwan Crockett #7 2 1 1 0 0 0 0 0 1 1 0 0 0 0 4.0 4 0 3 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 57 22 58 7 22 6 9 13 33 8 25 4 9 12 224.0 65 11 70 70
The Crew
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alonzo Mitchell #11 1 0 7 0 4 1 2 1 1 1 0 0 0 1 29.0 -11 0 -4 37
Chris Summers #5 0 0 3 0 0 0 0 1 1 1 0 0 0 0 11.0 1 0 -1 44
Devon Long #4 4 1 4 0 0 2 2 0 3 0 3 0 1 0 23.0 -1 0 5 63
Eddie Reese #1 9 3 9 2 7 1 1 5 4 0 4 2 1 1 36.0 -7 1 15 81
Eric Bell #23 8 4 6 0 0 0 0 0 4 0 4 1 0 2 31.0 -4 2 9 66
Jaylen Daughtery #7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5.0 -5 0 -1 35
Nathan Scott #25 0 0 3 0 2 0 0 0 3 0 3 0 1 1 11.0 -14 0 2 48
Ray Croon #2 6 2 10 0 3 2 4 0 8 2 6 1 1 1 32.0 -13 3 4 53
Rayal Gamble #8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0 0 0 0 0
Scottie Kilroy #92 6 3 4 0 0 0 0 0 3 1 2 0 0 1 13.0 -1 0 8 90
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Teonta McKeithen #50 6 3 4 0 0 0 0 0 3 1 2 0 0 1 13.0 -1 0 8 90
Wanye George #24 2 1 2 0 1 0 0 0 0 0 0 0 0 1 5.0 0 0 1 57
Totals 42 17 53 2 17 6 9 7 30 6 24 4 4 9 211.0 -56 6 46 62
Team Stats We Here The Crew
FG Made-Attempted 22-58 17-53
3PT Made-Attempt 7-22 2-17
FT Made-Attempted 6-9 6-9
Fouls 12 9

Field Goal %

37.93

32.08

Three Point %

31.82

11.76

Share this page!