PBL | Provin' Ground Basketball League

We Here

56

Final 06/14/25

Team 1 2 3 4 Final
We Here 7 15 10 24 56
Sommer 7 15 14 18 20 66
We Here
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Artis Cleveland 2 1 2 0 0 0 0 0 5 2 3 0 1 2 19.0 0 0 7 70
Daryl Bigham #4 1 0 1 0 0 1 3 0 2 0 2 1 0 2 7.0 -5 1 0 44
Desean McMurray #601 5 2 5 0 2 1 2 1 0 0 0 0 0 3 27.0 -14 2 1 46
Desmond Sain #1 0 0 2 0 2 0 0 0 0 0 0 0 0 1 12.0 3 0 -2 34
Glenn Bryant #23 8 4 12 0 3 0 2 0 3 2 1 1 3 2 35.0 -7 0 6 60
JaChristian Biles #8 10 4 14 2 8 0 0 0 4 1 3 0 0 0 25.0 -11 1 5 59
James Smith #10 16 6 17 4 11 0 0 4 12 4 8 2 0 1 32.0 -3 2 23 101
Miguel Priest #5 2 1 1 0 0 0 0 0 0 0 0 1 0 0 16.0 -7 2 1 53
Rayqwan Crockett #7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Ricky Watson #3 12 4 4 0 0 4 5 3 5 0 5 0 0 1 28.0 -1 0 19 99
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 56 22 58 6 26 6 12 8 31 9 22 5 4 12 201.0 -45 8 59 68
Sommer 7
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Brent Price #700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 0 0 0
Carmelo Harris #4 11 4 7 2 5 1 1 1 3 0 3 0 0 1 34.0 5 2 11 71
Carrington Wiggins #502 2 1 3 0 0 0 0 0 6 3 3 0 0 0 16.0 1 0 6 74
Chris Littlejohn #23 2 1 3 0 0 0 1 0 2 0 2 0 0 1 10.0 -1 0 1 53
Derrick Colter #600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Dre Black #1 5 2 8 1 7 0 1 2 0 0 0 1 0 1 34.0 6 1 2 52
Emmett Duvall #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 0 0 0
Kameron Hankerson #3 13 5 9 3 6 0 0 1 5 0 5 3 0 2 30.0 9 1 18 93
Kevin Tiggs #501 9 4 7 1 4 0 0 0 2 1 1 0 0 2 18.0 6 0 9 80
Khalil Gracey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.0 0 0 0 50
Lorenzo Collier #12 11 3 9 0 2 5 6 2 8 2 6 0 0 0 28.0 4 2 13 79
Mike Edwards #7 14 6 11 1 4 1 2 2 6 1 5 1 2 1 26.0 15 1 19 101
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 67 26 57 8 28 7 11 8 32 7 25 5 2 8 201.0 47 7 77 76
Team Stats We Here Sommer 7
FG Made-Attempted 22-58 26-57
3PT Made-Attempt 6-26 8-28
FT Made-Attempted 6-12 7-11
Fouls 12 8

Field Goal %

37.93

45.61

Three Point %

23.08

28.57

Share this page!