PBL | Crosstown

Final 11/02/25

56

JD2

Scores
Team 1 2 3 4 Final
The Crew 3 11 20 10 44
JD2 14 12 21 9 56
The Crew
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Antonio Davis #2 8 3 8 1 4 1 2 0 3 1 2 1 0 0 23.0 -17 2 5 64
Desmon Dawson #12 3 1 2 1 1 0 0 0 0 0 0 0 0 1 12.0 -4 1 1 55
Devon Long #4 4 2 4 0 0 0 2 2 5 3 2 0 1 3 25.0 -16 0 8 72
Dorian Watson #11 6 2 4 1 2 1 2 0 0 0 0 2 0 0 29.0 -15 2 3 60
Elijah Franklin #3 5 2 7 1 5 0 0 0 1 1 0 0 0 0 15.0 -9 2 0 45
Eric Bell #23 4 2 4 0 1 0 0 0 0 0 0 0 0 3 19.0 -3 0 2 52
James Clay Jr #1 2 1 3 0 1 0 0 3 5 1 4 0 0 0 16.0 -3 2 6 74
John Merriweather #5 6 2 6 0 1 2 2 0 6 3 3 0 0 0 14.0 1 2 6 75
Jordan Moses #6 1 0 2 0 0 1 2 0 1 0 1 0 0 2 17.0 -7 0 -1 42
Karl Finley #9 0 0 1 0 1 0 0 0 0 0 0 0 0 0 11.0 -4 0 -1 43
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Teon McKeithen #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Teonta McKeithen #50 5 2 6 1 3 0 0 0 3 3 0 0 0 0 17.0 -3 0 5 70
Totals 44 17 47 5 19 5 10 5 24 12 12 3 1 9 198.0 -80 11 35 60
JD2
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Amari Frye #1 2 1 4 0 1 0 0 0 4 1 3 2 0 1 33.0 13 0 5 59
Chuck Riley #15 10 5 8 0 0 0 0 0 1 1 0 0 0 1 11.0 4 1 7 92
Davion Scarborough #24 15 6 12 2 5 1 2 7 5 0 5 4 0 3 25.0 12 0 25 127
DeAngelo Hailey 2 0 3 0 3 2 2 0 2 1 1 0 1 1 8.0 6 1 2 50
Fahmir Ali #30 5 2 4 1 2 0 0 1 0 0 0 0 0 2 25.0 13 1 3 58
Khalil Whitehead #11 10 3 5 1 1 3 4 2 6 2 4 2 1 1 32.0 11 1 17 90
Malek Robinson #4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.0 3 0 0 50
Ricky Watson #3 1 0 1 0 1 1 2 2 1 1 0 0 0 1 18.0 -1 0 2 60
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tristan Simmons #10 4 1 6 0 4 2 2 0 4 1 3 0 0 1 24.0 14 0 4 55
Zavon Godwin #8 7 3 8 1 4 0 0 0 1 1 0 1 1 0 16.0 5 0 6 77
chuck 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 56 21 51 5 21 9 12 12 24 8 16 9 3 11 198.0 80 4 71 75
Team Stats The Crew JD2
FG Made-Attempted 17-47 21-51
3PT Made-Attempt 5-19 5-21
FT Made-Attempted 5-10 9-12
Fouls 9 11

Field Goal %

36.17

41.18

Three Point %

26.32

23.81

Share this page!