Best Kept Secret
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Hicks | 22 | 7 | 10 | 4 | 6 | 4 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 26.0 | 0 | 0 | 24 | 121 |
| Darryl Davis #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Dwayne Rogers #5 | 5 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 25.0 | 0 | 0 | 5 | 62 |
| JaChristian Biles #3 | 12 | 5 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 25.0 | 0 | 0 | 12 | 85 |
| Justin Mckinney #9 | 7 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 2 | 26.0 | 0 | 0 | 10 | 72 |
| Kendall Jones #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 0 | 0 | 0 | 50 |
| Martell Anderson #6 | 10 | 2 | 4 | 1 | 2 | 5 | 5 | 1 | 5 | 0 | 5 | 0 | 0 | 2 | 21.0 | 0 | 0 | 14 | 95 |
| Reshardd Harris #2 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 25.0 | 0 | 0 | 13 | 77 |
| Ruben Lester #7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 26.0 | 0 | 0 | -1 | 43 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 66 | 24 | 40 | 7 | 11 | 11 | 11 | 2 | 22 | 0 | 18 | 1 | 1 | 10 | 200.0 | 0 | 0 | 77 | 75 |
CTM Black
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Fuqua #10 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28.0 | 0 | 0 | 2 | 51 |
| Damien Harvey #15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 27.0 | 0 | 0 | 0 | 43 |
| Davon Haynes #24 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 1 | 1 | 30.0 | 0 | 0 | 15 | 81 |
| Devin Laird #2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 0 | 2 | 27.0 | 0 | 0 | 4 | 52 |
| Djuan Seal #8 | 19 | 7 | 14 | 2 | 6 | 3 | 3 | 0 | 11 | 0 | 11 | 0 | 0 | 3 | 30.0 | 0 | 0 | 24 | 100 |
| Keshawn Devlin #1 | 10 | 4 | 9 | 1 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 30.0 | 0 | 0 | 7 | 65 |
| Lorris Upshaw IV (U) | 17 | 5 | 10 | 0 | 3 | 7 | 7 | 2 | 6 | 3 | 3 | 0 | 0 | 1 | 28.0 | 0 | 0 | 21 | 101 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 55 | 20 | 47 | 4 | 19 | 11 | 12 | 2 | 37 | 9 | 28 | 0 | 2 | 15 | 200.0 | 0 | 0 | 72 | 71 |
| Team Stats | Best Kept Secret | CTM Black |
|---|---|---|
| FG Made-Attempted | 24-40 | 20-47 |
| 3PT Made-Attempt | 7-11 | 4-19 |
| FT Made-Attempted | 11-11 | 11-12 |
| Fouls | 10 | 15 |

