Back to Basics
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brailen Neely #2 | 8 | 4 | 7 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 2 | 1 | 0 | 1 | 25.0 | 0 | 1 | 13 | 89 |
| Donnell Alexander #3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 49 |
| Edward Carter #66 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 7 | 1 | 6 | 1 | 0 | 2 | 25.0 | 0 | 1 | 10 | 73 |
| James Clay Jr #4 | 6 | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 9 | 4 | 5 | 2 | 0 | 3 | 25.0 | 0 | 2 | 12 | 74 |
| Justin Parker #7 | 15 | 6 | 9 | 0 | 1 | 3 | 3 | 0 | 8 | 1 | 7 | 2 | 0 | 1 | 25.0 | 0 | 1 | 21 | 107 |
| Kaleif Gaines #1 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 2 | 25.0 | 0 | 1 | -2 | 37 |
| KeShaun Martin #9 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 25.0 | 0 | 1 | 2 | 56 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Wesley Johnson #21 | 8 | 3 | 4 | 1 | 2 | 1 | 2 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 25.0 | 0 | 4 | 7 | 68 |
| Totals | 43 | 18 | 40 | 1 | 12 | 6 | 8 | 8 | 37 | 11 | 26 | 8 | 0 | 11 | 200.0 | 0 | 11 | 64 | 69 |
Strictly Business
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alhassan Diallo #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 48 |
| Eian Barker #2 | 7 | 2 | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 25.0 | 0 | 1 | 6 | 69 |
| Eric Hayes | 6 | 1 | 3 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 25.0 | 0 | 2 | 8 | 71 |
| Isaiah Cooper #1 | 11 | 3 | 4 | 1 | 1 | 4 | 5 | 1 | 7 | 0 | 7 | 2 | 0 | 1 | 25.0 | 0 | 2 | 17 | 98 |
| Jared Weiss #30 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 3 | 25.0 | 0 | 0 | 3 | 50 |
| Jordan Young #24 | 14 | 6 | 8 | 1 | 2 | 1 | 4 | 0 | 6 | 0 | 6 | 1 | 0 | 1 | 25.0 | 0 | 1 | 15 | 95 |
| Leron Jolly #25 | 5 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 25.0 | 0 | 1 | 8 | 73 |
| Rayqwan Crockett | 8 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 25.0 | 0 | 0 | 7 | 71 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 51 | 18 | 30 | 4 | 8 | 11 | 17 | 5 | 25 | 0 | 25 | 8 | 0 | 11 | 200.0 | 0 | 7 | 65 | 72 |
| Team Stats | Back to Basics | Strictly Business |
|---|---|---|
| FG Made-Attempted | 18-40 | 18-30 |
| 3PT Made-Attempt | 1-12 | 4-8 |
| FT Made-Attempted | 6-8 | 11-17 |
| Fouls | 11 | 11 |

